IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 6


wk5 NJR@SFL wk5 OXY@WMS
wk6 SCS@BAL wk6 SFP@BFD
wk6 RRG@BOW wk6 BOW@BUF
wk6 SLG@CAN wk6 WMS@EVE
wk6 NYK@GTY wk6 BUF@KAT
wk6 OXY@MAD wk6 PHI@MCM
wk6 MAD@NJR wk6 SFL@OXY
wk6 KAT@PHI wk6 SKY@SCS
wk6 BAL@SDQ wk6 CAN@SEA
wk6 MCM@SFL wk6 SDQ@SFP
wk6 GTY@SKY wk6 BFD@SLG
wk6 SEA@WIS wk6 NJR@WMS

Starts through week 6

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Alexander 112 0 0 0 29 16 40 0 0 0 0
ARI Allen 21 2 0 0 0 0 0 0 0 0 0
ARI Barnhart 62 0 62 0 0 0 0 0 0 0 0
ARI Bell 274 0 0 180 0 0 0 0 0 0 0
ARI Carroll 279 0 0 0 0 0 0 0 131 151 0
ARI Cecconi 38 28 0 0 0 0 0 0 0 0 0
ARI DelCastillo 37 0 38 0 0 0 0 0 0 0 0
ARI Diaz 14 8 0 0 0 0 0 0 0 0 0
ARI Floro 122 1 0 0 0 0 0 0 0 0 0
ARI Gallen 50 50 0 0 0 0 0 0 0 0 0
ARI Ginkel 130 1 0 0 0 0 0 0 0 0 1
ARI Grichuk 182 0 0 0 0 0 0 22 0 93 0
ARI Guillorme 154 0 0 0 110 30 10 0 0 0 0
ARI Gurriel 229 0 0 2 0 0 0 222 0 0 0
ARI Henry 18 16 0 0 0 0 0 0 0 0 0
ARI Herrera 75 0 73 0 0 2 0 0 0 0 0
ARI Jarvis 79 1 0 0 0 0 0 0 0 0 0
ARI Kelly 24 24 0 0 0 0 0 0 0 0 0
ARI Mantiply 136 4 0 0 0 0 0 0 0 0 0
ARI Marte 240 0 0 0 194 0 2 0 0 0 3
ARI Martinez 114 1 0 0 0 0 0 0 0 0 0
ARI McCarthy 255 0 0 0 0 0 0 142 128 128 3
ARI McGough 52 4 0 0 0 0 0 0 0 0 0
ARI Montgomery 50 44 0 0 0 0 0 0 0 0 0
ARI Moreno 162 0 155 0 0 2 0 0 0 0 0
ARI Nelson 50 48 0 0 0 0 0 0 0 0 16
ARI Newman 202 0 0 20 99 12 103 2 0 0 9
ARI Pederson 231 0 0 0 0 0 0 0 0 0 0
ARI Perdomo 191 0 0 0 0 0 190 0 0 0 40
ARI Pfaadt 64 64 0 0 0 0 0 0 0 0 0
ARI Puk 112 8 0 0 0 0 0 0 0 0 0
ARI Rodriguez 19 20 0 0 0 0 0 0 0 0 0
ARI Sewald 81 1 0 0 0 0 0 0 0 0 19
ARI Smith 96 0 0 34 0 0 0 32 0 34 0
ARI Suarez 282 0 0 0 0 276 0 0 0 0 0
ARI Thomas 78 0 0 0 0 0 0 0 70 0 0
ARI Thompson 123 1 0 0 0 0 0 0 0 0 0
ARI Vieira 56 1 0 0 0 0 0 0 0 0 0
ARI Walker 226 0 0 224 0 0 0 0 0 0 0
ATL Acuna 91 0 0 0 0 0 0 0 0 92 9
ATL Albies 171 0 0 0 171 0 0 0 0 0 0
ATL Alvarez 16 0 0 0 14 2 0 0 0 0 0
ATL Arcia 280 0 0 0 0 0 280 0 0 0 0
ATL Biggio 156 0 0 34 78 36 0 0 0 28 0
ATL Brebbia 118 1 0 0 0 0 0 0 0 0 0
ATL Bummer 107 1 0 0 0 0 0 0 0 0 0
ATL Chavez 92 1 0 0 0 0 0 0 0 0 0
ATL Duvall 208 0 0 0 0 0 0 104 0 104 0
ATL Elder 20 20 0 0 0 0 0 0 0 0 0
ATL Fried 50 50 0 0 0 0 0 0 0 0 0
ATL Harris 204 0 0 0 0 0 0 0 204 0 24
ATL Holmes 41 14 0 0 0 0 0 0 0 0 0
ATL Iglesias 116 1 0 0 0 0 0 0 0 0 0
ATL Jackson 101 1 0 0 0 0 0 0 0 0 0
ATL Jimenez 121 1 0 0 0 0 0 0 0 0 0
ATL Johnson 110 1 0 0 0 0 0 0 0 0 0
ATL Kelenic 233 0 0 0 0 0 0 150 117 2 0
ATL Kerr 20 4 0 0 0 0 0 0 0 0 0
ATL Laureano 170 0 0 0 0 0 0 87 28 119 0
ATL Lee 95 1 0 0 0 0 0 0 0 0 0
ATL Lopez 46 44 0 0 0 0 0 0 0 0 0
ATL Merrifield 165 0 0 0 83 26 0 95 0 0 0
ATL Minter 74 1 0 0 0 0 0 0 0 0 0
ATL Morton 55 56 0 0 0 0 0 0 0 0 0
ATL Murphy 122 0 134 0 0 0 0 0 0 0 0
ATL Olson 290 0 0 290 0 0 0 0 0 0 0
ATL Ozuna 289 0 0 0 0 0 0 0 0 0 0
ATL Riley 209 0 0 0 0 207 0 0 0 0 30
ATL Rosario 182 0 0 0 0 0 0 96 24 91 0
ATL Sale 50 50 0 0 0 0 0 0 0 0 10
ATL Schwellenbach 34 34 0 0 0 0 0 0 0 0 0
ATL Short 84 0 0 0 8 42 22 0 0 0 0
ATL Soler 252 0 0 0 0 0 0 6 0 111 7
ATL Tromp 28 0 38 0 0 0 0 0 0 0 0
ATL Urshela 226 0 0 36 0 201 2 0 0 0 0
ATL White 62 0 0 0 2 0 0 18 4 32 0
ATL Williams 68 0 0 0 16 12 2 8 0 0 0
ATL d'Arnaud 178 0 168 0 0 0 0 0 0 0 4
BAL Akin 113 1 0 0 0 0 0 0 0 0 0
BAL Baker 38 1 0 0 0 0 0 0 0 0 0
BAL Bowman 50 2 0 0 0 0 0 0 0 0 0
BAL Bradish 16 16 0 0 0 0 0 0 0 0 0
BAL Burnes 56 56 0 0 0 0 0 0 0 0 3
BAL Cano 125 1 0 0 0 0 0 0 0 0 0
BAL Coulombe 58 1 0 0 0 0 0 0 0 0 0
BAL Cowser 274 0 0 0 0 0 0 188 153 39 0
BAL Dominguez 122 1 0 0 0 0 0 0 0 0 0
BAL Eflin 48 48 0 0 0 0 0 0 0 0 9
BAL Henderson 284 0 0 0 0 0 280 0 0 0 0
BAL Holliday 86 0 0 0 78 0 6 0 0 0 0
BAL Jimenez 196 0 0 0 0 0 0 0 0 2 0
BAL Kimbrel 114 1 0 0 0 0 0 0 0 0 0
BAL Kjerstad 70 0 0 0 0 0 0 22 0 15 0
BAL Kremer 41 42 0 0 0 0 0 0 0 0 0
BAL Mateo 118 0 0 0 112 0 12 0 8 0 0
BAL Mayo 34 0 0 8 0 24 0 0 0 0 0
BAL McCann 122 0 130 0 0 0 0 0 0 0 0
BAL Means 6 6 0 0 0 0 0 0 0 0 41
BAL Mountcastle 229 0 0 219 0 0 0 0 0 0 0
BAL Mullins 266 0 0 0 0 0 0 0 253 0 0
BAL O'Hearn 250 0 0 118 0 0 0 16 0 38 0
BAL Perez 112 1 0 0 0 0 0 0 0 0 0
BAL Povich 32 32 0 0 0 0 0 0 0 0 0
BAL Rivera 246 0 0 42 0 194 0 0 0 0 0
BAL Rodriguez 34 34 0 0 0 0 0 0 0 0 0
BAL Rogers 42 50 0 0 0 0 0 0 0 0 0
BAL Rutschman 262 0 172 0 0 0 0 0 0 0 1
BAL Santander 276 0 0 2 0 0 0 0 0 226 0
BAL Slater 168 0 0 0 0 0 0 84 20 84 0
BAL Smith 100 1 0 0 0 0 0 0 0 0 0
BAL Soto 132 1 0 0 0 0 0 0 0 0 0
BAL Suarez 64 48 0 0 0 0 0 0 0 0 0
BAL Urias 165 0 0 4 6 159 0 0 0 0 0
BAL Webb 108 1 0 0 0 0 0 0 0 0 19
BAL Westburg 207 0 0 0 105 131 4 0 0 0 27
BOS Abreu 241 0 0 0 0 0 0 10 2 231 11
BOS Bello 55 56 0 0 0 0 0 0 0 0 0
BOS Bernardino 110 6 0 0 0 0 0 0 0 0 0
BOS Booser 80 1 0 0 0 0 0 0 0 0 0
BOS Casas 98 0 0 122 0 0 0 0 0 0 0
BOS Cooper 72 0 0 30 0 0 0 4 0 0 0
BOS Crawford 58 58 0 0 0 0 0 0 0 0 0
BOS Criswell 52 38 0 0 0 0 0 0 0 0 0
BOS Dalbec 74 0 0 42 0 26 0 0 0 4 0
BOS Devers 239 0 0 0 0 223 0 0 0 0 0
BOS Duran 290 0 0 0 0 0 0 166 180 0 0
BOS Fitts 8 8 0 0 0 0 0 0 0 0 0
BOS Garcia 120 1 0 0 0 0 0 0 0 0 0
BOS Gonzalez 168 0 0 40 87 28 46 4 2 12 0
BOS Grissom 62 0 0 0 60 0 0 0 0 0 0
BOS Hamilton 168 0 0 0 88 0 113 0 0 0 0
BOS Houck 53 53 0 0 0 0 0 0 0 0 0
BOS JansenD. 170 0 158 0 0 0 0 0 0 0 0
BOS JansenK. 94 1 0 0 0 0 0 0 0 0 0
BOS Keller 32 10 0 0 0 0 0 0 0 0 0
BOS Kelly 98 6 0 0 0 0 0 0 0 0 0
BOS Martin 80 1 0 0 0 0 0 0 0 0 0
BOS McGuire 106 0 96 0 0 0 0 0 0 0 0
BOS O'Neill 192 0 0 0 0 0 0 106 0 113 0
BOS Paxton 37 37 0 0 0 0 0 0 0 0 0
BOS Pivetta 48 48 0 0 0 0 0 0 0 0 0
BOS Priester 22 18 0 0 0 0 0 0 0 0 0
BOS Rafaela 282 0 0 0 19 8 161 0 167 2 0
BOS Ramirez 76 1 0 0 0 0 0 0 0 0 0
BOS Refsnyder 167 0 0 0 0 0 0 92 0 83 0
BOS Reyes 44 0 0 4 18 22 4 0 0 0 0
BOS Sims 116 1 0 0 0 0 0 0 0 0 0
BOS Slaten 71 1 0 0 0 0 0 0 0 0 0
BOS Sogard 62 0 0 2 36 14 18 0 0 0 0
BOS Story 29 0 0 0 0 0 36 0 0 0 0
BOS Valdez 118 0 0 0 105 6 0 2 0 0 0
BOS Weissert 118 1 0 0 0 0 0 0 0 0 0
BOS Westbrook 42 0 0 0 38 2 0 0 0 2 0
BOS Winckowski 80 18 0 0 0 0 0 0 0 0 0
BOS Wong 221 0 182 28 12 0 0 2 0 0 0
BOS Yoshida 198 0 0 0 0 0 0 2 0 0 0
CHA Amaya 48 0 0 0 2 0 46 0 0 0 0
CHA Anderson 112 1 0 0 0 0 0 0 0 0 0
CHA Baldwin 49 0 0 0 41 0 18 0 0 0 0
CHA Benintendi 241 0 0 0 0 0 0 219 2 0 0
CHA Cannon 44 42 0 0 0 0 0 0 0 0 0
CHA Colas 26 0 0 0 0 0 0 0 8 16 0
CHA Crochet 54 54 0 0 0 0 0 0 0 0 0
CHA DeLoach 44 0 0 0 0 0 0 12 2 20 0
CHA DeLosSantos 128 1 0 0 0 0 0 0 0 0 0
CHA Ellard 45 1 0 0 0 0 0 0 0 0 0
CHA Fletcher 144 0 0 0 0 0 0 2 72 86 0
CHA Flexen 66 62 0 0 0 0 0 0 0 0 0
CHA Julks 120 0 0 0 0 0 0 56 6 66 0
CHA Kuhl 62 10 0 0 0 0 0 0 0 0 0
CHA Leasure 66 1 0 0 0 0 0 0 0 0 0
CHA Lee 234 0 225 0 0 0 0 0 0 0 0
CHA Lopez 226 0 0 0 166 0 107 0 0 0 0
CHA Maldonado 96 0 96 0 0 0 0 0 0 0 0
CHA Martin 22 20 0 0 0 0 0 0 0 0 0
CHA Mendick 94 0 0 0 28 52 0 0 0 0 0
CHA Moncada 24 0 0 0 0 22 0 0 0 0 0
CHA Nastrini 18 16 0 0 0 0 0 0 0 0 0
CHA Ramos 64 0 0 0 0 42 0 0 0 0 0
CHA Remillard 30 0 0 0 14 6 6 4 2 0 0
CHA Robert 167 0 0 0 0 0 0 0 162 0 0
CHA Robinson 52 0 52 0 0 0 0 0 0 0 0
CHA Senzel 148 0 0 0 0 106 0 0 0 2 0
CHA Sheets 256 0 0 136 0 0 0 0 0 137 0
CHA Shewmake 58 0 0 0 12 16 22 0 0 0 0
CHA Shuster 78 8 0 0 0 0 0 0 0 0 0
CHA Soroka 48 20 0 0 0 0 0 0 0 0 0
CHA Sosa 178 0 0 4 94 97 0 0 0 0 5
CHA Thorpe 18 18 0 0 0 0 0 0 0 0 0
CHA Toussaint 22 1 0 0 0 0 0 0 0 0 0
CHA Vargas 144 0 0 2 0 72 0 72 0 0 0
CHA Varland 52 1 0 0 0 0 0 0 0 0 0
CHA Vaughn 271 0 0 244 0 0 0 0 0 0 0
CHA Wilson 80 1 0 0 0 0 0 0 0 0 0
CHN Amaya 233 0 231 0 0 0 0 0 0 0 0
CHN Armstrong 114 14 0 0 0 0 0 0 0 0 0
CHN Assad 52 52 0 0 0 0 0 0 0 0 10
CHN Bellinger 226 0 0 44 0 0 0 2 102 124 0
CHN Bethancourt 102 0 109 0 0 0 0 0 0 0 0
CHN Bote 72 0 0 6 12 52 0 0 0 0 0
CHN Brewer 32 1 0 0 0 0 0 0 0 0 0
CHN Brown 22 8 0 0 0 0 0 0 0 0 0
CHN Busch 270 0 0 250 6 2 0 0 0 0 0
CHN Crow-Armstrong 221 0 0 0 0 0 0 0 210 0 3
CHN Gomes 68 0 68 0 0 0 0 0 0 0 0
CHN Happ 272 0 0 0 0 0 0 255 0 0 0
CHN Hendricks 58 48 0 0 0 0 0 0 0 0 0
CHN Hodge 67 1 0 0 0 0 0 0 0 0 0
CHN Hoerner 268 0 0 0 254 0 20 0 0 0 0
CHN Imanaga 51 51 0 0 0 0 0 0 0 0 0
CHN Little 48 2 0 0 0 0 0 0 0 0 0
CHN Lopez 95 1 0 0 0 0 0 0 0 0 0
CHN Madrigal 102 0 0 0 30 72 0 0 0 0 0
CHN Mastrobuoni 100 0 0 0 20 34 20 2 0 4 0
CHN Miller 101 1 0 0 0 0 0 0 0 0 0
CHN Nido 98 0 96 0 0 0 0 0 0 0 0
CHN ParedesE. 33 1 0 0 0 0 0 0 0 0 0
CHN ParedesI. 276 0 0 34 0 226 0 0 0 0 0
CHN Pearson 113 2 0 0 0 0 0 0 0 0 0
CHN Roberts 42 1 0 0 0 0 0 0 0 0 0
CHN Smyly 100 1 0 0 0 0 0 0 0 0 0
CHN Steele 46 46 0 0 0 0 0 0 0 0 30
CHN Suzuki 239 0 0 0 0 0 0 2 0 132 10
CHN Swanson 264 0 0 0 0 0 262 0 0 0 7
CHN Taillon 50 50 0 0 0 0 0 0 0 0 22
CHN Tauchman 209 0 0 0 0 0 0 27 30 107 0
CHN Thompson 48 1 0 0 0 0 0 0 0 0 0
CHN Wesneski 52 14 0 0 0 0 0 0 0 0 26
CHN Wicks 18 19 0 0 0 0 0 0 0 0 0
CHN Wisdom 150 0 0 75 6 34 0 6 0 10 0
CIN Abbott 46 46 0 0 0 0 0 0 0 0 10
CIN Aguiar 14 14 0 0 0 0 0 0 0 0 0
CIN Ashcraft 30 30 0 0 0 0 0 0 0 0 0
CIN Benson 256 0 0 0 0 0 0 128 128 128 0
CIN Candelario 210 0 0 112 0 101 0 0 0 0 0
CIN Cruz 127 5 0 0 0 0 0 0 0 0 0
CIN DeLaCruz 291 0 0 0 0 0 320 0 0 0 0
CIN Diaz 104 1 0 0 0 0 0 0 0 0 0
CIN Encarnacion 58 0 0 58 0 0 0 0 0 0 0
CIN Espinal 210 0 0 0 100 133 12 12 0 4 0
CIN Fairchild 182 0 0 0 0 0 0 16 118 44 0
CIN Farmer 108 2 0 0 0 0 0 0 0 0 0
CIN Ford 34 0 0 4 0 0 0 0 0 0 0
CIN Fraley 205 0 0 0 0 0 0 9 4 177 0
CIN France 269 0 0 258 2 0 0 0 0 0 0
CIN Friedl 147 0 0 0 0 0 0 0 164 0 0
CIN Greene 44 44 0 0 0 0 0 0 0 0 3
CIN Hinds 48 0 0 0 0 0 0 4 4 36 0
CIN Hurtubise 58 0 0 0 0 0 0 40 0 2 0
CIN India 265 0 0 0 232 0 0 0 0 0 0
CIN Junis 38 12 0 0 0 0 0 0 0 0 20
CIN Lodolo 36 36 0 0 0 0 0 0 0 0 0
CIN Lowder 12 12 0 0 0 0 0 0 0 0 0
CIN Maile 106 0 98 0 0 0 0 0 0 0 0
CIN Marte 129 0 0 0 2 110 0 0 0 0 0
CIN Martinez 72 30 0 0 0 0 0 0 0 0 0
CIN Martini 104 0 0 0 0 0 0 16 0 20 0
CIN Moll 82 1 0 0 0 0 0 0 0 0 0
CIN Pagan 76 2 0 0 0 0 0 0 0 0 0
CIN Rosario 183 0 0 0 103 30 28 0 0 101 0
CIN Santillan 46 2 0 0 0 0 0 0 0 0 9
CIN Smith 186 0 0 164 0 0 0 0 0 0 0
CIN Spiers 44 26 0 0 0 0 0 0 0 0 0
CIN Steer 282 0 0 149 14 0 2 189 0 4 0
CIN Stephenson 246 0 224 0 0 0 0 0 0 0 0
CIN Suter 81 6 0 0 0 0 0 0 0 0 0
CIN Wilson 120 1 0 0 0 0 0 0 0 0 0
CLE Allen 40 40 0 0 0 0 0 0 0 0 0
CLE Arias 92 0 0 8 12 40 30 4 8 4 0
CLE Avila 108 1 0 0 0 0 0 0 0 0 0
CLE Barlow 122 1 0 0 0 0 0 0 0 0 0
CLE Bibee 56 56 0 0 0 0 0 0 0 0 6
CLE Boyd 14 14 0 0 0 0 0 0 0 0 41
CLE Brennan 205 0 0 0 0 0 0 36 16 140 11
CLE Cantillo 16 16 0 0 0 0 0 0 0 0 0
CLE Carrasco 42 42 0 0 0 0 0 0 0 0 0
CLE Clase 128 1 0 0 0 0 0 0 0 0 0
CLE Florial 72 0 0 0 0 0 0 26 2 24 0
CLE Freeman 202 0 0 0 12 12 20 0 188 0 0
CLE Fry 222 0 44 24 0 8 0 32 0 8 0
CLE Gaddis 138 1 0 0 0 0 0 0 0 0 1
CLE Gimenez 271 0 0 0 272 0 0 0 0 0 0
CLE Hedges 117 0 130 0 0 0 0 0 0 0 0
CLE Hentges 50 1 0 0 0 0 0 0 0 0 0
CLE Herrin 133 1 0 0 0 0 0 0 0 0 0
CLE Howard 18 10 0 0 0 0 0 0 0 0 0
CLE Kwan 210 0 0 0 0 0 0 194 0 0 0
CLE Lively 51 56 0 0 0 0 0 0 0 0 0
CLE Manzardo 99 0 0 12 0 0 0 0 0 0 0
CLE Martinez 77 0 0 0 2 4 0 28 41 15 0
CLE McKenzie 27 32 0 0 0 0 0 0 0 0 0
CLE Morgan 50 1 0 0 0 0 0 0 0 0 0
CLE NaylorB. 224 0 212 0 0 0 0 0 0 0 0
CLE NaylorJ. 271 0 0 250 0 0 0 0 0 0 0
CLE Noel 106 0 0 18 0 0 0 2 0 84 0
CLE Ramirez 282 0 0 0 0 218 0 0 0 0 0
CLE Rocchio 253 0 0 0 0 0 252 0 0 0 3
CLE Rodriguez 26 0 0 0 0 0 0 2 0 20 0
CLE Sandlin 135 2 0 0 0 0 0 0 0 0 0
CLE Schneemann 120 0 0 0 12 34 73 12 32 28 0
CLE Smith 131 1 0 0 0 0 0 0 0 0 1
CLE Thomas 231 0 0 0 0 0 0 0 130 155 0
CLE Williams 30 30 0 0 0 0 0 0 0 0 0
COL Amador 20 0 0 0 20 0 0 0 0 0 0
COL Beck 110 0 0 0 0 0 0 74 6 28 0
COL Bird 68 1 0 0 0 0 0 0 0 0 0
COL Blach 40 24 0 0 0 0 0 0 0 0 0
COL Blackmon 232 0 0 0 0 0 0 0 2 120 0
COL Blalock 14 12 0 0 0 0 0 0 0 0 0
COL Bouchard 62 0 0 0 0 0 0 28 0 34 0
COL Bryant 74 0 0 20 0 0 0 0 0 24 0
COL Cave 222 0 0 0 0 0 0 99 10 184 0
COL Chivilli 59 1 0 0 0 0 0 0 0 0 0
COL Davis 18 1 0 0 0 0 0 0 0 0 0
COL Doyle 264 0 0 0 0 0 0 0 258 0 0
COL Feltner 52 52 0 0 0 0 0 0 0 0 0
COL Freeland 42 42 0 0 0 0 0 0 0 0 0
COL Gomber 50 54 0 0 0 0 0 0 0 0 6
COL Goodman 140 0 46 8 0 0 0 14 0 70 0
COL Gordon 16 16 0 0 0 0 0 0 0 0 0
COL Hilliard 91 0 0 0 0 0 0 42 32 22 0
COL Hudson 36 36 0 0 0 0 0 0 0 0 0
COL Jones 131 0 0 0 0 0 0 118 0 0 0
COL Kinley 134 1 0 0 0 0 0 0 0 0 0
COL Lambert 56 6 0 0 0 0 0 0 0 0 0
COL Lawrence 112 1 0 0 0 0 0 0 0 0 0
COL McMahon 297 0 0 0 0 298 0 0 0 0 0
COL Molina 70 2 0 0 0 0 0 0 0 0 0
COL Montero 134 0 0 108 0 0 0 0 0 0 0
COL Quantrill 58 58 0 0 0 0 0 0 0 0 0
COL Rodgers 270 0 0 0 264 0 0 0 0 0 0
COL Romo 30 0 28 0 0 0 0 0 0 0 0
COL Schunk 78 0 0 0 32 26 8 0 0 0 0
COL Stallings 128 0 123 0 0 0 0 0 0 0 0
COL Toglia 197 0 0 183 0 0 0 2 0 27 0
COL Tovar 280 0 0 0 0 0 280 0 0 0 0
COL Trejo 56 0 0 0 32 14 4 0 0 0 0
COL Vodnik 118 1 0 0 0 0 0 0 0 0 0
DET Baddoo 62 0 0 0 0 0 0 42 10 8 0
DET Baez 156 0 0 0 0 0 160 0 0 0 0
DET Brieske 78 24 0 0 0 0 0 0 0 0 0
DET Carpenter 141 0 0 0 0 0 0 6 0 62 0
DET Dingler 54 0 54 0 0 0 0 0 0 0 0
DET Englert 24 2 0 0 0 0 0 0 0 0 0
DET Faedo 69 12 0 0 0 0 0 0 0 0 10
DET Foley 126 1 0 0 0 0 0 0 0 0 0
DET Greene 244 0 0 0 0 0 0 149 137 8 0
DET Guenther 25 1 0 0 0 0 0 0 0 0 0
DET Hanifee 42 6 0 0 0 0 0 0 0 0 0
DET Holton 115 18 0 0 0 0 0 0 0 0 0
DET Hurter 12 11 0 0 0 0 0 0 0 0 0
DET Ibanez 198 0 0 36 99 38 10 12 0 0 0
DET Jung 63 0 0 0 2 54 0 0 0 0 0
DET Keith 270 0 0 0 244 0 0 0 0 0 0
DET Kreidler 70 0 0 0 0 16 52 2 2 0 0
DET Madden 12 4 0 0 0 0 0 0 0 0 0
DET Madris 42 0 0 40 0 0 0 0 0 2 0
DET Maeda 52 42 0 0 0 0 0 0 0 0 0
DET Malloy 135 0 0 0 0 0 0 44 0 2 0
DET Manning 10 10 0 0 0 0 0 0 0 0 0
DET McKinstry 208 0 0 0 36 118 107 31 0 24 0
DET Meadows 133 0 0 0 0 0 0 0 142 0 3
DET Miller 95 1 0 0 0 0 0 0 0 0 0
DET Mize 35 32 0 0 0 0 0 0 0 0 0
DET Montero 37 35 0 0 0 0 0 0 0 0 0
DET Olson 38 38 0 0 0 0 0 0 0 0 0
DET Perez 193 0 0 0 0 0 0 8 112 142 0
DET Rogers 171 0 156 0 0 0 0 0 0 0 0
DET Sammons 12 6 0 0 0 0 0 0 0 0 0
DET Skubal 54 54 0 0 0 0 0 0 0 0 0
DET Sweeney 50 0 0 0 0 0 70 0 0 0 0
DET Torkelson 163 0 0 170 0 0 0 0 0 0 0
DET Vest 128 1 0 0 0 0 0 0 0 0 0
DET Vierling 259 0 0 2 0 142 0 26 139 144 0
DET Vilade 34 0 0 2 0 0 0 20 6 14 0
HOU AbreuB. 142 1 0 0 0 0 0 0 0 0 0
HOU AbreuJ. 70 0 0 70 0 0 0 0 0 0 0
HOU Altuve 272 0 0 0 260 0 0 0 0 0 0
HOU Alvarez 257 0 0 0 0 0 0 147 0 0 0
HOU Arrighetti 52 50 0 0 0 0 0 0 0 0 0
HOU Blanco 56 54 0 0 0 0 0 0 0 0 0
HOU Bregman 256 0 0 0 0 251 0 0 0 0 0
HOU Brown 56 56 0 0 0 0 0 0 0 0 0
HOU Cabbage 90 0 0 0 0 0 0 22 0 56 0
HOU Caratini 153 0 110 22 0 0 0 0 0 0 0
HOU Dezenzo 38 0 0 28 0 6 0 0 0 0 0
HOU DiazA. 28 0 0 10 4 2 12 2 0 0 0
HOU DiazY. 262 0 170 22 0 0 0 0 0 0 0
HOU Dubin 62 4 0 0 0 0 0 0 0 0 0
HOU Dubon 242 0 0 40 42 20 10 126 43 26 0
HOU Ferguson 119 1 0 0 0 0 0 0 0 0 0
HOU France 10 10 0 0 0 0 0 0 0 0 0
HOU Gamel 66 0 0 0 0 0 0 20 0 56 0
HOU Hader 125 1 0 0 0 0 0 0 0 0 0
HOU Heyward 162 0 0 0 0 0 0 16 6 140 0
HOU Javier 12 12 0 0 0 0 0 0 0 0 0
HOU Kikuchi 56 56 0 0 0 0 0 0 0 0 0
HOU King 50 1 0 0 0 0 0 0 0 0 0
HOU Martinez 88 1 0 0 0 0 0 0 0 0 0
HOU McCormick 175 0 0 0 0 0 0 98 27 94 0
HOU Meyers 264 0 0 0 0 0 0 2 277 0 0
HOU Montero 82 1 0 0 0 0 0 0 0 0 0
HOU Neris 124 1 0 0 0 0 0 0 0 0 0
HOU Ort 41 1 0 0 0 0 0 0 0 0 0
HOU Pena 280 0 0 0 0 0 280 0 0 0 0
HOU Pressly 111 1 0 0 0 0 0 0 0 0 0
HOU Salazar 16 0 14 0 0 0 0 0 0 0 0
HOU Scott 113 2 0 0 0 0 0 0 0 0 6
HOU Singleton 209 0 0 160 0 0 0 0 0 0 0
HOU Tucker 122 0 0 0 0 0 0 0 0 128 0
HOU Valdez 46 46 0 0 0 0 0 0 0 0 0
HOU Verlander 28 28 0 0 0 0 0 0 0 0 0
HOU Whitcomb 40 0 0 0 8 28 0 0 0 0 0
KC Anderson 74 1 0 0 0 0 0 0 0 0 0
KC Blanco 154 0 0 0 0 0 0 85 23 42 0
KC Bubic 44 1 0 0 0 0 0 0 0 0 0
KC DeJong 244 0 0 0 0 105 180 0 0 0 0
KC Erceg 105 1 0 0 0 0 0 0 0 0 0
KC Fermin 195 0 162 0 0 0 0 0 0 0 1
KC Frazier 208 0 0 2 104 18 0 20 0 104 0
KC Garcia 287 0 0 0 157 228 6 0 0 2 0
KC Grossman 174 0 0 0 0 0 0 38 0 38 0
KC Gurriel 36 0 0 24 0 0 0 0 0 0 0
KC Hampson 206 0 0 16 113 4 16 113 113 14 0
KC Harvey 98 1 0 0 0 0 0 0 0 0 0
KC Hernandez 54 1 0 0 0 0 0 0 0 0 0
KC Isbel 253 0 0 0 0 0 0 0 256 0 0
KC Loftin 108 0 0 14 55 32 0 8 0 0 0
KC Long 75 1 0 0 0 0 0 0 0 0 0
KC Lorenzen 45 41 0 0 0 0 0 0 0 0 0
KC Lugo 58 60 0 0 0 0 0 0 0 0 0
KC Lynch 30 6 0 0 0 0 0 0 0 0 0
KC Marsh 45 50 0 0 0 0 0 0 0 0 0
KC Massey 185 0 0 0 151 0 0 0 0 0 1
KC McArthur 114 1 0 0 0 0 0 0 0 0 0
KC Melendez 244 0 0 2 0 0 0 217 0 8 0
KC Pasquantino 235 0 0 181 0 0 0 0 0 0 0
KC Perez 282 0 173 133 0 0 0 0 0 0 0
KC Pham 203 0 0 0 0 0 0 111 100 116 0
KC Ragans 56 58 0 0 0 0 0 0 0 0 0
KC Renfroe 236 0 0 2 0 0 0 0 0 229 0
KC Schreiber 106 1 0 0 0 0 0 0 0 0 0
KC Singer 56 56 0 0 0 0 0 0 0 0 0
KC Smith 90 1 0 0 0 0 0 0 0 0 0
KC Stratton 114 1 0 0 0 0 0 0 0 0 0
KC Velazquez 128 0 0 0 0 0 0 20 0 22 0
KC Wacha 51 51 0 0 0 0 0 0 0 0 0
KC Witt 288 0 0 0 0 0 286 0 0 0 0
KC Zerpa 116 1 0 0 0 0 0 0 0 0 0
LAA Adams 22 0 0 0 0 0 0 2 8 12 0
LAA Adell 226 0 0 0 0 0 0 0 8 216 0
LAA Anderson 55 56 0 0 0 0 0 0 0 0 0
LAA Burke 68 2 0 0 0 0 0 0 0 0 0
LAA Calhoun 136 0 0 8 0 0 0 2 0 0 0
