IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 6

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Allen           128   38    0    0    58.0   132.6   154.0  141.5%  141.5%
ARI Cecconi         338    6    0    0   247.5   444.6   501.0    9.6%    9.6%
ARI Diaz            119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
ARI Floro           279   53    0    0   156.2   319.0   365.5   90.5%   90.5%
ARI Gallen          621  159    0    0   306.8   669.0   772.5  122.0%  122.0%
ARI Ginkel          291   61    1    2   155.2   327.0   375.5   99.9%  100.6%
ARI Henry           182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
ARI Jarvis          258   70    0    0   123.5   274.0   317.0  151.6%  151.6%
ARI Kelly           300   45    0    0   180.0   355.0   405.0   71.5%   71.5%
ARI Mantiply        243   61    0    0   121.2   263.0   303.5  135.6%  135.6%
ARI Martinez        308   76    0    0   155.0   334.6   386.0  117.6%  117.6%
ARI McGough         150    0    0    0   112.5   200.0   225.0    0.0%    0.0%
ARI Montgomery      532    0    0    0   399.0   709.3   798.0    0.0%    0.0%
ARI Nelson          630  151   36  144   177.5   689.0   794.0  114.2%  137.1%
ARI Pfaadt          760    0    0    0   570.0  1013.3  1140.0    0.0%    0.0%
ARI Puk             294   51    0    0   169.5   341.0   390.0   76.0%   76.0%
ARI Rodriguez       224   18    0    0   150.0   280.6   318.0   36.2%   36.2%
ARI Sewald          165   12   61  122   -10.2   208.0   235.5   39.3%  113.2%
ARI Thompson        272   40    0    0   164.0   322.6   368.0   70.1%   70.1%
ARI Vieira          177    0    0    0   132.8   236.0   265.5    0.0%    0.0%
ATL Brebbia         242    0    0    0   181.5   322.6   363.0    0.0%    0.0%
ATL Bummer          244   18    0    0   165.0   307.3   348.0   39.8%   39.8%
ATL Chavez          264    0    0    0   198.0   352.0   396.0    0.0%    0.0%
ATL Elder           226    0    0    0   169.5   301.3   339.0    0.0%    0.0%
ATL Fried           714  229    0    0   306.5   723.0   842.0  152.8%  152.8%
ATL Holmes          282   77    0    0   134.5   299.0   346.0  130.1%  130.1%
ATL Iglesias        259   71    0    0   123.2   274.3   317.5  120.0%  120.0%
ATL Jackson         235   19    0    0   157.2   294.3   333.5   35.4%   35.4%
ATL Jimenez         277   71    0    0   136.8   298.3   344.5  122.1%  122.1%
ATL Johnson         236   23    0    0   154.0   291.6   331.0   46.4%   46.4%
ATL Kerr            103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
ATL Lee             240   58    0    0   122.0   262.0   302.0  115.1%  115.1%
ATL Lopez           543  154    0    0   253.2   570.0   660.5  135.1%  135.1%
ATL Minter          134   15    0    0    85.5   163.6   186.0   53.3%   53.3%
ATL Morton          701  114    0    0   411.8   820.6   937.5   71.2%   71.2%
ATL Sale            702  223   12   60   243.5   713.0   830.0  151.4%  159.9%
ATL Schwellenbach   500  185    0    0   190.0   481.6   565.0  176.3%  176.3%
BAL Akin            313   88    0    0   146.8   329.3   381.5  123.1%  123.1%
BAL Baker            93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
BAL Bowman          132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
BAL Bradish         163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
BAL Burnes          784  225    3   15   348.0   820.3   951.0  136.7%  138.7%
BAL Cano            249   61    0    0   125.8   271.0   312.5  116.7%  116.7%
BAL Coulombe        107   27    0    0    53.2   115.6   133.5  120.2%  120.2%
BAL Dominguez       255   22    0    0   169.2   318.0   360.5   41.1%   41.1%
BAL Eflin           684  191   19   95   227.0   721.0   835.0  133.0%  146.9%
BAL Kimbrel         232    0    0    0   174.0   309.3   348.0    0.0%    0.0%
BAL Kremer          553  150    0    0   264.8   587.3   679.5  146.5%  146.5%
BAL Means            80   46  168  168  -154.0    60.6    74.0  274.0%  484.0%
BAL Perez           238   55    0    0   123.5   262.3   302.0  110.1%  110.1%
BAL Povich          352    0    0    0   264.0   469.3   528.0    0.0%    0.0%
BAL Rodriguez       491  168    0    0   200.2   486.6   568.5  163.0%  163.0%
BAL Rogers          562   39    0    0   382.5   710.3   804.0   30.4%   30.4%
BAL Smith           241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
BAL Soto            244    0    0    0   183.0   325.3   366.0    0.0%    0.0%
BAL Suarez          565    0    0    0   423.8   753.3   847.5    0.0%    0.0%
BAL Webb            237   55   22   44    78.8   261.0   300.5  110.6%  129.1%
BOS Bello           702  135    0    0   391.5   801.0   918.0   91.6%   91.6%
BOS Bernardino      226   22    0    0   147.5   279.3   317.0   46.4%   46.4%
BOS Booser          183   24    0    0   113.2   220.0   250.5   70.8%   70.8%
BOS Crawford        759  184    0    0   385.2   828.0   954.5  115.5%  115.5%
BOS Criswell        424    0    0    0   318.0   565.3   636.0    0.0%    0.0%
BOS Fitts            85    0    0    0    63.8   113.3   127.5    0.0%    0.0%
BOS Garcia          254    0    0    0   190.5   338.6   381.0    0.0%    0.0%
BOS Houck           743  206    0    0   351.2   784.6   908.5  132.1%  132.1%
BOS JansenK.        218   71    0    0    92.5   219.6   256.0  155.2%  155.2%
BOS Keller          192    0    0    0   144.0   256.0   288.0    0.0%    0.0%
BOS Kelly           241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
BOS Martin          180   40    0    0    95.0   200.0   230.0  105.9%  105.9%
BOS Paxton          437  125    0    0   202.8   457.6   530.5  154.5%  154.5%
BOS Pivetta         595  167    0    0   279.2   626.3   725.5  133.7%  133.7%
BOS Priester        221    0    0    0   165.8   294.6   331.5    0.0%    0.0%
BOS Ramirez         208    0    0    0   156.0   277.3   312.0    0.0%    0.0%
BOS Sims            215    0    0    0   161.2   286.6   322.5    0.0%    0.0%
BOS Slaten          224   78    0    0    90.0   220.6   258.0  165.9%  165.9%
BOS Weissert        263   37    0    0   160.2   313.6   357.5   67.0%   67.0%
BOS Winckowski      336    0    0    0   252.0   448.0   504.0    0.0%    0.0%
CHA Anderson        243    0    0    0   182.2   324.0   364.5    0.0%    0.0%
CHA Cannon          522   49    0    0   342.5   647.0   734.0   44.7%   44.7%
CHA Crochet         595  182    0    0   264.2   611.3   710.5  145.7%  145.7%
CHA DeLosSantos     278    0    0    0   208.5   370.6   417.0    0.0%    0.0%
CHA Ellard          101   11    0    0    64.8   123.6   140.5   51.9%   51.9%
CHA Flexen          707    0    0    0   530.2   942.6  1060.5    0.0%    0.0%
CHA Kuhl            240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
CHA Leasure         142    0    0    0   106.5   189.3   213.0    0.0%    0.0%
CHA Martin          220    0    0    0   165.0   293.3   330.0    0.0%    0.0%
CHA Nastrini        174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
CHA Shuster         321    0    0    0   240.8   428.0   481.5    0.0%    0.0%
CHA Soroka          347   26    0    0   234.2   436.6   494.5   35.7%   35.7%
CHA Thorpe          190    0    0    0   142.5   253.3   285.0    0.0%    0.0%
CHA Toussaint       117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
CHA Varland         115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
CHA Wilson          163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
CHN Armstrong       295    0    0    0   221.2   393.3   442.5    0.0%    0.0%
CHN Assad           638  159   10   40   279.5   691.6   798.0  118.7%  125.0%
CHN Brewer           95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
CHN Brown           222  172    0    0    -5.5   124.0   161.0  369.2%  369.2%
CHN Hendricks       567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
CHN Hodge           164   51    0    0    72.0   167.6   195.0  148.2%  148.2%
CHN Imanaga         694  198    0    0   322.5   727.3   843.0  154.1%  154.1%
CHN Little          109   35    0    0    46.8   110.3   128.5  153.0%  153.0%
CHN Lopez           216   41    0    0   121.0   247.0   283.0   90.4%   90.4%
CHN Miller          235   60    0    0   116.2   253.3   292.5  114.9%  114.9%
CHN ParedesE.        87   16    0    0    49.2   100.0   114.5   87.6%   87.6%
CHN Pearson         285   44    0    0   169.8   336.0   383.5   73.6%   73.6%
CHN Roberts         118    0    0    0    88.5   157.3   177.0    0.0%    0.0%
CHN Smyly           257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
CHN Steele          555   57   30  120   239.2   683.0   775.5   48.9%   70.6%
CHN Taillon         675  143   24  120   243.2   757.0   869.5  100.9%  118.7%
CHN Thompson        127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
CHN Wesneski        283   20   64  128    64.2   357.3   404.5   33.7%   78.9%
CHN Wicks           212   45    0    0   114.0   237.6   273.0  101.1%  101.1%
CIN Abbott          586  108   42  168   163.5   673.3   771.0   99.5%  128.2%
CIN Aguiar          140    0    0    0   105.0   186.6   210.0    0.0%    0.0%
CIN Ashcraft        350    0    0    0   262.5   466.6   525.0    0.0%    0.0%
CIN Cruz            288   61    0    0   155.0   323.0   371.0  100.9%  100.9%
CIN Diaz            242   66    0    0   115.5   256.6   297.0  129.9%  129.9%
CIN Farmer          299   80    0    0   144.2   318.6   368.5  127.5%  127.5%
CIN Greene          611  204    3   12   242.2   610.6   712.5  159.1%  161.0%
CIN Junis           253   79   40   80    30.8   258.3   300.5  148.8%  180.4%
CIN Lodolo          493  164    0    0   205.8   493.3   575.5  158.5%  158.5%
CIN Lowder          128    0    0    0    96.0   170.6   192.0    0.0%    0.0%
CIN Martinez        570  135    0    0   292.5   625.0   720.0  112.8%  112.8%
CIN Moll            152   49    0    0    65.0   153.6   179.0  141.1%  141.1%
CIN Pagan           158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
CIN Santillan       122   49    9    9    33.5   113.6   134.0  191.4%  198.7%
CIN Spiers          410    0    0    0   307.5   546.6   615.0    0.0%    0.0%
CIN Suter           270   57    0    0   145.5   303.0   348.0  100.6%  100.6%
CIN Wilson          209    0    0    0   156.8   278.6   313.5    0.0%    0.0%
CLE Allen           432    0    0    0   324.0   576.0   648.0    0.0%    0.0%
CLE Avila           353    0    0    0   264.8   470.6   529.5    0.0%    0.0%
CLE Barlow          241   17    0    0   163.8   304.3   344.5   30.9%   30.9%
CLE Bibee           710  146    6   30   356.5   800.6   919.0  111.0%  115.3%
CLE Boyd            166   48  138  276  -199.5   173.3   201.0  137.8%  304.0%
CLE Cantillo        163   17    0    0   105.2   200.3   227.5   49.7%   49.7%
CLE Carrasco        447    0    0    0   335.2   596.0   670.5    0.0%    0.0%
CLE Clase           270   70    0    0   132.5   290.0   335.0  123.5%  123.5%
CLE Gaddis          278   80    1    2   126.5   290.6   337.0  137.1%  137.8%
CLE Hentges          91    0    0    0    68.2   121.3   136.5    0.0%    0.0%
CLE Herrin          257   66    0    0   126.8   276.6   319.5  122.4%  122.4%
CLE Howard          144    0    0    0   108.0   192.0   216.0    0.0%    0.0%
CLE Lively          632   85    0    0   389.0   757.6   863.0   64.1%   64.1%
CLE McKenzie        340   49    0    0   206.0   404.3   461.0   68.7%   68.7%
CLE Morgan          167   68    0    0    57.2   154.6   182.5  194.0%  194.0%
CLE Sandlin         246    3    0    0   181.5   325.0   366.0    5.3%    5.3%
CLE Smith           289   63    1    2   151.8   322.3   370.5  103.9%  104.6%
CLE Williams        332   42    0    0   207.0   400.6   456.0   60.3%   60.3%
COL Bird            185   18    0    0   120.8   228.6   259.5   52.5%   52.5%
COL Blach           330    0    0    0   247.5   440.0   495.0    0.0%    0.0%
COL Blalock         147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
COL Chivilli        133    8    0    0    91.8   169.3   191.5   28.7%   28.7%
COL Davis            96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
COL Feltner         692  204    0    0   315.0   718.6   834.0  140.5%  140.5%
COL Freeland        490    0    0    0   367.5   653.3   735.0    0.0%    0.0%
COL Gomber          696  175    6   30   317.0   753.0   869.0  119.8%  124.1%
COL Gordon          160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
COL Hudson          404    0    0    0   303.0   538.6   606.0    0.0%    0.0%
COL Kinley          285    0    0    0   213.8   380.0   427.5    0.0%    0.0%
COL Lambert         280    0    0    0   210.0   373.3   420.0    0.0%    0.0%
COL Lawrence        279    0    0    0   209.2   372.0   418.5    0.0%    0.0%
COL Molina          264    0    0    0   198.0   352.0   396.0    0.0%    0.0%
COL Quantrill       656    0    0    0   492.0   874.6   984.0    0.0%    0.0%
COL Vodnik          320   55    0    0   185.0   371.6   425.0   92.8%   92.8%
DET Brieske         282   60    0    0   151.5   316.0   363.0   95.7%   95.7%
DET Englert          93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
DET Faedo           246   44   66  132     8.5   284.0   325.0   85.2%  138.9%
DET Foley           250   53    0    0   134.5   280.3   322.0  101.0%  101.0%
DET Guenther         73   40    0    0    14.8    57.3    69.5  239.9%  239.9%
DET Hanifee         120    0    0    0    90.0   160.0   180.0    0.0%    0.0%
DET Holton          354   72    0    0   193.5   400.0   459.0  109.8%  109.8%
DET Hurter          175   60    0    0    71.2   173.3   202.5  163.4%  163.4%
DET Madden          101    0    0    0    75.8   134.6   151.5    0.0%    0.0%
DET Maeda           485   84    0    0   279.8   562.6   643.5   82.5%   82.5%
DET Manning         123    0    0    0    92.2   164.0   184.5    0.0%    0.0%
DET Miller          225   31    0    0   137.8   269.0   306.5   65.6%   65.6%
DET Mize            452  190    0    0   149.0   412.6   488.0  189.2%  189.2%
DET Montero         412   23    0    0   286.0   526.3   595.0   31.2%   31.2%
DET Olson           465  149    0    0   199.8   471.0   548.5  140.3%  140.3%
DET Sammons         104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
DET Skubal          753  213    0    0   351.8   791.0   916.5  123.9%  123.9%
DET Vest            289   44    0    0   172.8   341.3   389.5   72.5%   72.5%
HOU AbreuB.         325   60    0    0   183.8   373.3   427.5   88.0%   88.0%
HOU Arrighetti      632  158    0    0   316.0   684.6   790.0  119.1%  119.1%
HOU Blanco          676   98    0    0   409.0   803.3   916.0   69.1%   69.1%
HOU Brown           712  153    0    0   381.0   796.3   915.0   94.1%   94.1%
HOU Dubin           207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
HOU Ferguson        249   22    0    0   164.8   310.0   351.5   42.1%   42.1%
HOU France          121    0    0    0    90.8   161.3   181.5    0.0%    0.0%
HOU Hader           278   93    0    0   115.5   277.6   324.0  159.4%  159.4%
HOU Javier          150   46    0    0    66.5   154.0   179.0  146.1%  146.1%
HOU Kikuchi         736  214    0    0   338.0   767.3   890.0  127.3%  127.3%
HOU King            109   28    0    0    53.8   117.3   135.5  122.4%  122.4%
HOU Martinez        222    0    0    0   166.5   296.0   333.0    0.0%    0.0%
HOU Montero         164    0    0    0   123.0   218.6   246.0    0.0%    0.0%
HOU Neris           260    0    0    0   195.0   346.6   390.0    0.0%    0.0%
HOU Ort              93    9    0    0    60.8   115.0   130.5   42.4%   42.4%
HOU Pressly         244   35    0    0   148.0   290.3   331.0   77.5%   77.5%
HOU Scott           282   48    6   12   151.5   328.0   375.0   81.1%   85.4%
HOU Valdez          703  225    0    0   302.2   712.3   829.5  140.1%  140.1%
HOU Verlander       396  148    0    0   149.0   380.0   446.0  178.1%  178.1%
KC  Anderson        153    0    0    0   114.8   204.0   229.5    0.0%    0.0%
KC  Bubic           121   37    0    0    53.8   124.3   144.5  165.1%  165.1%
KC  Erceg           253   72    0    0   117.8   265.3   307.5  124.6%  124.6%
KC  Harvey          219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
KC  Hernandez       129    0    0    0    96.8   172.0   193.5    0.0%    0.0%
KC  Long            176   38    0    0    94.0   196.6   226.0   97.2%   97.2%
KC  Lorenzen        535  184    0    0   217.2   529.3   618.5  163.9%  163.9%
KC  Lugo            836  197    0    0   430.0   917.6  1057.0  112.3%  112.3%
KC  Lynch           175   45    0    0    86.2   188.3   217.5  122.5%  122.5%
KC  Marsh           548   81    0    0   330.0   649.6   741.0   70.4%   70.4%
KC  McArthur        246    0    0    0   184.5   328.0   369.0    0.0%    0.0%
KC  Ragans          762  180    0    0   391.5   836.0   963.0  112.6%  112.6%
KC  Schreiber       224   53    0    0   115.0   245.6   283.0  112.7%  112.7%
KC  Singer          762  212    0    0   359.5   804.0   931.0  132.6%  132.6%
KC  Smith           186    0    0    0   139.5   248.0   279.0    0.0%    0.0%
KC  Stratton        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
KC  Wacha           685  194    0    0   319.8   719.3   833.5  134.9%  134.9%
KC  Zerpa           240   20    0    0   160.0   300.0   340.0   39.7%   39.7%
LAA Anderson        765  158    0    0   415.8   862.0   989.5   98.4%   98.4%
LAA Burke           154    0    0    0   115.5   205.3   231.0    0.0%    0.0%
LAA Canning         739  117    2   10   427.2   868.3   991.5   85.5%   86.8%
LAA Cimber          107    0    0    0    80.2   142.6   160.5    0.0%    0.0%
LAA Contreras       298    0    0    0   223.5   397.3   447.0    0.0%    0.0%
LAA Crouse          107   42    0    0    38.2   100.6   118.5  187.0%  187.0%
LAA Daniel          134    0    0    0   100.5   178.6   201.0    0.0%    0.0%
LAA Detmers         391   46    0    0   247.2   475.3   540.5   51.5%   51.5%
LAA Fulmer          379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
LAA Joyce           142   77   26   26     3.5   112.3   136.0  258.4%  276.7%
LAA Kochanowicz     266  134    0    0    65.5   220.6   265.0  281.4%  281.4%
LAA Moore           210   23    0    0   134.5   257.0   292.0   52.2%   52.2%
LAA Rosenberg       104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
LAA Sandoval        353    0    0    0   264.8   470.6   529.5    0.0%    0.0%
LAA Soriano         468  160    0    0   191.0   464.0   542.0  162.9%  162.9%
LAA Strickland      294   67    0    0   153.5   325.0   374.0  123.1%  123.1%
LAA Suarez          240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
LAN Banda           209   37    9   18   101.8   241.6   276.5   84.4%   93.0%
LAN Brasier         110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
LAN Buehler         344  104    0    0   154.0   354.6   412.0  144.0%  144.0%
LAN Flaherty        649  225    0    0   261.8   640.3   748.5  165.2%  165.2%
LAN Glasnow         522  209    0    0   182.5   487.0   574.0  190.8%  190.8%
LAN Grove           216   24    0    0   138.0   264.0   300.0   52.9%   52.9%
LAN Honeywell       150    0    0    0   112.5   200.0   225.0    0.0%    0.0%
LAN Hudson          253   31    0    0   158.8   306.3   348.5   53.6%   53.6%
LAN Kelly           143    0    0    0   107.2   190.6   214.5    0.0%    0.0%
LAN Kershaw         133   64    0    0    35.8   113.3   135.5  229.3%  229.3%
LAN Knack           286    0    0    0   214.5   381.3   429.0    0.0%    0.0%
LAN Kopech          279   60    0    0   149.2   312.0   358.5  102.5%  102.5%
LAN Miller          258    0    0    0   193.5   344.0   387.0    0.0%    0.0%
LAN Phillips        228   51    0    0   120.0   253.0   291.0  106.6%  106.6%
LAN Ryan             81    0    0    0    60.8   108.0   121.5    0.0%    0.0%
LAN Stone           580   39   30  120   276.0   734.3   831.0   32.0%   52.7%
LAN Treinen         184   45    0    0    93.0   200.3   231.0  116.5%  116.5%
LAN Vesia           263   69    0    0   128.2   281.6   325.5  125.0%  125.0%
LAN Wrobleski       154    0    0    0   115.5   205.3   231.0    0.0%    0.0%
LAN Yamamoto        368  168    5   15    93.0   322.6   384.0  199.9%  204.0%
MIA Baumann         264    0    0    0   198.0   352.0   396.0    0.0%    0.0%
MIA Bellozo         295    0    0    0   221.2   393.3   442.5    0.0%    0.0%
MIA Bender          228   32    0    0   139.0   272.0   310.0   66.9%   66.9%
MIA Cabrera         417   44    0    0   268.8   512.0   581.5   50.3%   50.3%
MIA Chirinos        144    0    0    0   108.0   192.0   216.0    0.0%    0.0%
MIA Cronin          307   86    0    0   144.2   323.3   374.5  133.5%  133.5%
MIA Curry           172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
MIA Faucher         235    0    0    0   176.2   313.3   352.5    0.0%    0.0%
MIA Garrett         161   78  150  150  -107.2   136.6   163.5  261.6%  354.8%
MIA Luzardo         274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
MIA McCaughan       195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
MIA Meyer           248   63    7   14   109.0   267.6   309.0  121.0%  126.7%
MIA Munoz           379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
MIA Nardi           210   60    0    0    97.5   220.0   255.0  136.1%  136.1%
MIA Oller           189    0    0    0   141.8   252.0   283.5    0.0%    0.0%
MIA Ramirez          92    9    0    0    60.0   113.6   129.0   42.8%   42.8%
MIA SanchezS.       162    0    0    0   121.5   216.0   243.0    0.0%    0.0%
MIA Soriano         131    0    0    0    98.2   174.6   196.5    0.0%    0.0%
MIA Tinoco          162   30    0    0    91.5   186.0   213.0   88.2%   88.2%
MIA Tyler           142    0    0    0   106.5   189.3   213.0    0.0%    0.0%
MIA Weathers        367   45   51  153    77.2   444.3   505.5   58.4%  100.1%
MIL Ashby           119   42    0    0    47.2   116.6   136.5  168.2%  168.2%
MIL Civale          689  171    0    0   345.8   747.6   862.5  108.7%  108.7%
MIL Gasser          114    0    0    0    85.5   152.0   171.0    0.0%    0.0%
MIL Hall            197   18    0    0   129.8   244.6   277.5   43.5%   43.5%
MIL Hudson          231   55    0    0   118.2   253.0   291.5  128.6%  128.6%
MIL Koenig          265   71    0    0   127.8   282.3   326.5  120.6%  120.6%
MIL Mears           256   49    0    0   143.0   292.3   335.0   86.1%   86.1%
MIL Megill          183   72    0    0    65.2   172.0   202.5  172.3%  172.3%
MIL Milner          268   59    1    2   140.0   298.3   343.0  104.9%  105.6%
MIL Montas          655  152   24  120   219.2   721.3   830.5  110.6%  128.9%
MIL Myers           569  105    0    0   321.8   653.6   748.5   87.9%   87.9%
MIL Payamps         235   37    0    0   139.2   276.3   315.5   88.0%   88.0%
MIL Peguero         227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
MIL Peralta         725  216    0    0   327.8   750.6   871.5  142.0%  142.0%
MIL Rea             714  108    0    0   427.5   844.0   963.0   81.7%   81.7%
MIL Ross            321  105    0    0   135.8   323.0   376.5  155.9%  155.9%
MIL White           110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
MIL Williams         88    0    0    0    66.0   117.3   132.0    0.0%    0.0%
MIL Wilson          442   39    0    0   292.5   550.3   624.0   42.0%   42.0%
MIN Alcala          235   55    0    0   121.2   258.3   297.5  111.5%  111.5%
MIN Blewett          85   29    0    0    34.8    84.3    98.5  184.2%  184.2%
MIN Duran           228   74    0    0    97.0   230.0   268.0  154.6%  154.6%
MIN Festa           277   65    0    0   142.8   304.3   350.5  102.7%  102.7%
MIN Funderburk      161    0    0    0   120.8   214.6   241.5    0.0%    0.0%
MIN Irvin           492  140    0    0   229.0   516.0   598.0  135.6%  135.6%
MIN Jackson         114    0    0    0    85.5   152.0   171.0    0.0%    0.0%
MIN Jax             276   48    0    0   159.0   320.0   366.0   82.9%   82.9%
MIN Lopez           772  174    0    0   405.0   855.3   984.0  121.7%  121.7%
MIN Matthews        177    0    0    0   132.8   236.0   265.5    0.0%    0.0%
MIN Ober            709  165    0    0   366.8   780.3   898.5  125.7%  125.7%
MIN Okert           160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
MIN Paddack         384  145    0    0   143.0   367.0   431.0  169.9%  169.9%
MIN Richards        277   93    0    0   114.8   276.3   322.5  160.0%  160.0%
MIN Ryan            538  164    0    0   239.5   553.3   643.0  145.2%  145.2%
MIN Sands           292   59    0    0   160.0   330.3   379.0   96.3%   96.3%
MIN Staumont        102    0    0    0    76.5   136.0   153.0    0.0%    0.0%
MIN Thielbar        216    0    0    0   162.0   288.0   324.0    0.0%    0.0%
MIN Tonkin          340   54    0    0   201.0   399.3   456.0   75.7%   75.7%
MIN Varland         238   11    0    0   167.5   306.3   346.0   20.2%   20.2%
MIN Woods           569  149    0    0   277.8   609.6   704.5  124.8%  124.8%
NYA Cole            390   94    0    0   198.5   426.0   491.0  114.8%  114.8%
NYA Cortes          710  151    0    0   381.5   795.6   914.0  101.3%  101.3%
NYA Cousins         155   13    0    0   103.2   193.6   219.5   40.0%   40.0%
NYA Gil             637  201    0    0   276.8   648.3   754.5  150.3%  150.3%
NYA Gonzalez         97    0    0    0    72.8   129.3   145.5    0.0%    0.0%
NYA Hamilton        163   22    0    0   100.2   195.3   222.5   59.1%   59.1%
NYA Hill            291    0    0    0   218.2   388.0   436.5    0.0%    0.0%
NYA Holmes          271   32    0    0   171.2   329.3   374.5   56.3%   56.3%
NYA Kahnle          179   42    0    0    92.2   196.6   226.5  111.8%  111.8%
NYA Leiter          256   43    0    0   149.0   298.3   341.0   80.0%   80.0%
NYA Marinaccio       99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
NYA Mayza           195   48    0    0    98.2   212.0   244.5  107.8%  107.8%
NYA Poteet           96   39    0    0    33.0    89.0   105.0  193.6%  193.6%
NYA Rodon           736   52    0    0   500.0   929.3  1052.0   33.7%   33.7%
NYA Schmidt         353  105    0    0   159.8   365.6   424.5  130.2%  130.2%
NYA Stroman         675  176    1    5   325.2   724.0   836.5  145.7%  146.4%
NYA Warren          110   16    0    0    66.5   130.6   149.0   78.5%   78.5%
NYA Weaver          331   64    0    0   184.2   377.3   432.5   84.7%   84.7%
NYN Blackburn       316    0    0    0   237.0   421.3   474.0    0.0%    0.0%
NYN Brazoban        217   20    0    0   142.8   269.3   305.5   40.4%   40.4%
NYN Butto           294   56    0    0   164.5   336.0   385.0   90.8%   90.8%
NYN Diaz            216   38    0    0   124.0   250.0   286.0   98.3%   98.3%
NYN Diekman         145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
NYN Garrett         247   46    0    0   139.2   283.3   324.5  100.6%  100.6%
NYN Houser          309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
NYN Manaea          738  209    0    0   344.5   775.0   898.0  134.9%  134.9%
NYN Maton           265   63    0    0   135.8   290.3   334.5  113.3%  113.3%
NYN Megill          337  112    0    0   140.8   337.3   393.5  158.4%  158.4%
NYN Nunez           135   56    0    0    45.2   124.0   146.5  197.6%  197.6%
NYN Ottavino        245    0    0    0   183.8   326.6   367.5    0.0%    0.0%
NYN Peterson        510  164    0    0   218.5   516.0   601.0  173.6%  173.6%
NYN Quintana        717  104    0    0   433.8   852.0   971.5   69.1%   69.1%
NYN Reid-Foley       90    0    0    0    67.5   120.0   135.0    0.0%    0.0%
NYN Scott           197    0    0    0   147.8   262.6   295.5    0.0%    0.0%
NYN Severino        761  110    0    0   460.8   904.6  1031.5   68.9%   68.9%
NYN Stanek          241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
NYN Young           165   44    0    0    79.8   176.0   203.5  116.8%  116.8%
OAK Adams           191    0    0    0   143.2   254.6   286.5    0.0%    0.0%
OAK Alexander       160   54    0    0    66.0   159.3   186.0  160.8%  160.8%
OAK Basso            93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
OAK Bido            259   80    0    0   114.2   265.3   308.5  147.2%  147.2%
OAK Bielak          140    0    0    0   105.0   186.6   210.0    0.0%    0.0%
OAK Boyle           226   61    0    0   108.5   240.3   278.0  128.6%  128.6%
OAK Brooks          119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
OAK Estes           543    0    0    0   407.2   724.0   814.5    0.0%    0.0%
OAK Ferguson        207   49    0    0   106.2   227.0   261.5  112.8%  112.8%
OAK Ginn            142    0    0    0   106.5   189.3   213.0    0.0%    0.0%
OAK HarrisH.        305   73    5   10   145.8   333.6   384.5  114.0%  117.3%
OAK Jimenez         117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
OAK Kelly           128    0    0    0    96.0   170.6   192.0    0.0%    0.0%
